School Test Scores
2008 API Score: 882

2009 API Score: 885

2010 API Score: 891

English Language Arts - All Grades 2007 2008 2009
# Valid Scores 230 310 406
% Advanced 40.2% 41.3% 44.3%
% Proficient 27.9% 32.9% 31.5%
% Proficient & Advanced 68.1% 74.2% 75.8%
% Basic 22.7% 17.1% 18.0%
% Below Basic 6.6% 7.1% 4.6%
% Far Below Basic 2.6% 1.6% 1.5%

English Language Arts - 2nd Grade 2007 2008 2009
# Valid Scores 40 37 50
% Advanced 52.5% 48.6% 56%
% Proficient 22.5% 40.5% 30%
% Proficient & Advanced 75% 89.2% 86%
% Basic 15% 8.1% 8%
% Below Basic 5% 2.7% 4%
% Far Below Basic 5% 0 2%

English Language Arts - 3rd Grade 2007 2008 2009
# Valid Scores 36 41 41
% Advanced 30.6% 48.8% 48.8%
% Proficient 33.3% 29.3% 31.7%
% Proficient & Advanced 63.9% 78% 80.5%
% Basic 27.8% 14.6% 17.1%
% Below Basic 8.3% 2.4% 2.4%
% Far Below Basic 0 4.9% 0

English Language Arts - 4th Grade 2007 2008 2009
# Valid Scores 63 49 61
% Advanced 54% 49% 67.2%
% Proficient 19% 26.5% 19.7%
% Proficient & Advanced 73% 75.5% 86.9%
% Basic 20.6% 18.4% 6.6%
% Below Basic 4.8% 6.1% 4.9%
% Far Below Basic 1.6% 0 1.6%

English Language Arts - 5th Grade 2007 2008 2009
# Valid Scores 45 62 59
% Advanced 40.9% 50% 35.6%
% Proficient 31.8% 25.8% 39%
% Proficient & Advanced 72.7% 75.8% 74.6%
% Basic 18.2% 12.9% 20.3%
% Below Basic 9.1% 11.3% 5.1%
% Far Below Basic 0 0 0

English Language Arts - 6th Grade 2007 2008 2009
# Valid Scores 46 71 80
% Advanced 17.4% 28.2% 43.8%
% Proficient 37% 36.6% 32.5%
% Proficient & Advanced 54.3% 64.8% 76.3%
% Basic 32.6% 22.5% 18.8%
% Below Basic 6.5% 9.9% 3.8%
% Far Below Basic 6.5% 2.8% 1.3%

English Language Arts - 7th Grade 2007 2008 2009
# Valid Scores 50 66
% Advanced 30% 34.8%
% Proficient 40% 34.8%
% Proficient & Advanced 70% 69.7%
% Basic 22% 19.7%
% Below Basic 6% 9.1%
% Far Below Basic 2% 1.5%

English Language Arts - 8th Grade 2007 2008 2009
# Valid Scores 49
% Advanced 24.5%
% Proficient 32.7%
% Proficient & Advanced 57.1%
% Basic 36.7%
% Below Basic 2%
% Far Below Basic 4.1%

Mathematics - All Grades 2007 2008 2009
# Valid Scores 230 310 404
% Advanced 44.1% 38.4% 41.9%
% Proficient 30.1% 33.2% 30.9%
% Proficient & Advanced 74.2% 71.6% 72.8%
% Basic 15.7% 18.4% 15.8%
% Below Basic 7.9% 8.7% 8.6%
% Far Below Basic 2.2% 1.3% 2.7%

Mathematics - 2nd Grade 2007 2008 2009
# Valid Scores 40 37 50
% Advanced 65% 73% 72%
% Proficient 20% 18.9% 16%
% Proficient & Advanced 85% 91.9% 88%
% Basic 5% 5.4% 10%
% Below Basic 5% 5.4% 10%
% Far Below Basic 5% 0 0%

Mathematics - 3rd Grade 2007 2008 2009
# Valid Scores 36 41 40
% Advanced 63.9% 61% 72.5%
% Proficient 22.2% 26.8% 22.5%
% Proficient & Advanced 86.1% 87.8% 95%
% Basic 11.1% 7.3% 5%
% Below Basic 2.8% 4.9% 0
% Far Below Basic 0 0 0

Mathematics - 4th Grade 2007 2008 2009
# Valid Scores 63 49 61
% Advanced 44.4% 51% 62.3%
% Proficient 27% 30.6% 21.3%
% Proficient & Advanced 71.4% 81.6% 83.6%
% Basic 15.9% 12.2% 13.1%
% Below Basic 11.1% 6.1% 3.3%
% Far Below Basic 1.6% 0 0

Mathematics - 5th Grade 2007 2008 2009
# Valid Scores 45 62 59
% Advanced 50% 41.9% 37.3%
% Proficient 36.4% 35.5% 40.7%
% Proficient & Advanced 86.4% 77.4% 78%
% Basic 9.1% 11.3% 13.6%
% Below Basic 2.3% 8.1% 8.5%
% Far Below Basic 2.3% 3.2% 0

Mathematics - 6th Grade 2007 2008 2009
# Valid Scores 46 71 80
% Advanced 4.3% 11.3% 38%
% Proficient 43.5% 43.7% 40.5%
% Proficient & Advanced 47.8% 54.9% 78.5%
% Basic 34.8% 31% 12.7%
% Below Basic 15.2% 11.3% 7.6%
% Far Below Basic 2.2% 2.8% 1.3%

Mathematics - 7th Grade 2007 2008 2009
# Valid Scores 50 66
% Advanced 16% 21.2%
% Proficient 34% 31.8%
% Proficient & Advanced 50% 53%
% Basic 34% 31.8%
% Below Basic 16% 15.2%
% Far Below Basic 0 0

Algebra 1 - 8th Grade 2007 2008 2009
# Valid Scores 49
% Advanced 0
% Proficient 36.7%
% Proficient & Advanced 36.7%
% Basic 20.4%
% Below Basic 22.4%
% Far Below Basic 20.4%